Solar financing calculator
Paying monthly makes solar possible for many homes and businesses, but it always costs more than paying in full. This shows exactly how much more. Jualink is not a lender; our partners decide on applications and set the final terms.
Estimated monthly payment
₦120,872
for 36 months, after a ₦1,000,000 deposit
- System cost
- ₦4,000,000
- Deposit
- ₦1,000,000
- Amount financed
- ₦3,000,000
- Interest
- ₦1,351,387
- Fees
- ₦30,000
- Total repaid to lender
- ₦4,351,387
- Total you pay
- ₦5,381,387
- Extra vs paying cash
- ₦1,381,387
- Effective APR (incl. fees)
- 26.8%
Month-by-month schedule
| Month | Payment | Interest | Balance |
|---|---|---|---|
| 1 | ₦120,872 | ₦65,000 | ₦2,944,128 |
| 2 | ₦120,872 | ₦63,789 | ₦2,887,046 |
| 3 | ₦120,872 | ₦62,553 | ₦2,828,727 |
| 4 | ₦120,872 | ₦61,289 | ₦2,769,144 |
| 5 | ₦120,872 | ₦59,998 | ₦2,708,270 |
| 6 | ₦120,872 | ₦58,679 | ₦2,646,077 |
| 7 | ₦120,872 | ₦57,332 | ₦2,582,537 |
| 8 | ₦120,872 | ₦55,955 | ₦2,517,620 |
| 9 | ₦120,872 | ₦54,548 | ₦2,451,297 |
| 10 | ₦120,872 | ₦53,111 | ₦2,383,536 |
| 11 | ₦120,872 | ₦51,643 | ₦2,314,308 |
| 12 | ₦120,872 | ₦50,143 | ₦2,243,579 |
| 13 | ₦120,872 | ₦48,611 | ₦2,171,318 |
| 14 | ₦120,872 | ₦47,045 | ₦2,097,492 |
| 15 | ₦120,872 | ₦45,446 | ₦2,022,065 |
| 16 | ₦120,872 | ₦43,811 | ₦1,945,005 |
| 17 | ₦120,872 | ₦42,142 | ₦1,866,275 |
| 18 | ₦120,872 | ₦40,436 | ₦1,785,839 |
| 19 | ₦120,872 | ₦38,693 | ₦1,703,660 |
| 20 | ₦120,872 | ₦36,913 | ₦1,619,701 |
| 21 | ₦120,872 | ₦35,094 | ₦1,533,923 |
| 22 | ₦120,872 | ₦33,235 | ₦1,446,286 |
| 23 | ₦120,872 | ₦31,336 | ₦1,356,750 |
| 24 | ₦120,872 | ₦29,396 | ₦1,265,275 |
| 25 | ₦120,872 | ₦27,414 | ₦1,171,817 |
| 26 | ₦120,872 | ₦25,389 | ₦1,076,335 |
| 27 | ₦120,872 | ₦23,321 | ₦978,783 |
| 28 | ₦120,872 | ₦21,207 | ₦879,118 |
| 29 | ₦120,872 | ₦19,048 | ₦777,294 |
| 30 | ₦120,872 | ₦16,841 | ₦673,264 |
| 31 | ₦120,872 | ₦14,587 | ₦566,979 |
| 32 | ₦120,872 | ₦12,285 | ₦458,392 |
| 33 | ₦120,872 | ₦9,932 | ₦347,452 |
| 34 | ₦120,872 | ₦7,528 | ₦234,108 |
| 35 | ₦120,872 | ₦5,072 | ₦118,309 |
| 36 | ₦120,872 | ₦2,563 | ₦0 |
An estimate from the terms you entered. Interest is calculated monthly on the remaining balance; fees are taken as shown. Real offers come from lenders after they review an application.
Partner products in Nigeria
Pick one to load its published terms into the calculator.
Kobocash Credit
Business Solar Loan · Loan · Fintech lender
26% a year (reducing), 25% deposit, 6–36 months
Finances ₦1M – ₦40M
Ireti Microfinance Bank
Solar Home Instalment · Deposit + instalments · Microfinance institution
28% a year (reducing), 20% deposit, 6–24 months
Finances ₦300K – ₦15M
Kobocash Credit
PayGo Solar Loan · Pay over time · Fintech lender
34% a year (reducing), 10% deposit, 3–18 months
Finances ₦100K – ₦6M